PRICES 2021
Standard | Late | |
5km | $35 | $40 |
10km | $60 | $75 |
21km | $70 | $85 |
56km | $100 | $115 |
* transaction and booking fees also apply
Standard:
7/02/2021 12:00 PM | 30/04/2021 11:59 PM |
Late:
1/05/2021 12:00 AM | 17/06/2021 5:00:00 PM |
Standard | Late | |
5km | $35 | $40 |
10km | $60 | $75 |
21km | $70 | $85 |
56km | $100 | $115 |
* transaction and booking fees also apply
Standard:
7/02/2021 12:00 PM | 30/04/2021 11:59 PM |
Late:
1/05/2021 12:00 AM | 17/06/2021 5:00:00 PM |